EzDrop 1000 超微量分光光度計
- 三秒內快速完成樣本量測:具備全波長範圍 190–1000 nm 檢測功能,以及多種內建測量方法,一鍵輕鬆完成核酸、蛋白質、細胞...等各種類型樣本量測!
- 高靈敏度與高再現性:偵測性能優越 (DNA 2–20000 ng/μl; BSA 0.06–600 mg/ml),且量測偏差 <1%,數據更加穩定可靠,確保優異的實驗再現性。
- 操作直覺便利:搭載圖像式用戶介面,操作簡單易上手;無須額外連接電腦設備,節省實驗室空間。
產品規格
Sample Volume | 1 µl minimum volume |
Sample Number | 1 |
Pathlength | 0.5 mm / 0.05 mm |
Light Source | Pulsed Xenon flash lamp |
Detector Type | 2048 element CMOS |
Wavelength Range | 190–1000 nm |
Bandwidth | 1.3 nm |
Wavelength Accuracy | 1.0 nm |
Spectral Resolution | 1.5 nm (FWHM at Hg 253.7 nm) |
Absorbance Precision (raw) | 0.0015 A (0.5 mm) |
Absorbance Precision | 0.03 A (1 cm equivalent) |
Absorbance Accuracy | 3.0% at 0.75 A at 300 nm |
Absorbance Range (1 cm equivalent) | 0 (0.04) – 400 A |
Detection Range | dsDNA: 2–20000 ng/µl; BSA: 0.06–600 mg/ml |
Sample Surface Material of Construction (Lower and Upper) | Stainless steel and quartz window with hydrophobic treatment |
Measurement Time | < 3 sec |
Display | 7” color LCD with capacitive touch panel |
Data Port | 1 USB Type-A front port for USB flash drive |
Internal Storage | 32 GB flash memory |
Dimensions | W206 x D333 x H166 mm |
Weight | 3.5 kg |
Power Adapter | Input: AC 100–240 V, 50/60 Hz; Output: DC 24 V, 2.08 A |
Certifications | CE, RoHS |
訂購資訊
Product Name | Cat. No. |
---|---|
EzDrop 1000 Micro-Volume Spectrophotometer | O-BRED-1000 |