TransIT-TKO® & TransIT-siQUEST®
- 適合各種 siRNA / miRNA duplex 轉染實驗使用。
- 高運送效率與低細胞毒性,性能超越知名品牌產品。
由於不同細胞株與核酸序列對轉染試劑的反應會有所不同,因此特別設計兩款不同配方的產品,可供研究者測試找尋最適合自己實驗系統的轉染試劑。不知道何種轉染試劑適合自己的細胞?請將「細胞名稱」提供給伯森業務專員,我們將協助您取得原廠技術人員專業的建議。
產品效能
Fig. 1 | Knockdown Efficiencies Using TransIT-siQUEST®, TransIT-TKO®, Reagents and Lipofectamine®, 2000. Firefly and sea pansy luciferase reporter vectors were co-transfected into various cell lines using the TransIT®-LT1 Reagent (Mirus Bio). Subsequently, firefly luciferase expression was knocked down by transfection of 25 nM anti-firefly luciferase siRNA using either TransIT-siQUEST® (red, Mirus Bio), TransIT-TKO® (tan, Mirus Bio) or Lipofectamine® 2000 (gray, Thermo Fisher Scientific) Reagents. Bars indicate the percent of normalized firefly luciferase expression as compared to each reagent alone control 24 hours post-transfection.
Fig. 2 | High Efficiency Endogenous Knockdown in iCell® Cardiomyocytes. The TransIT-TKO® Transfection Reagent was used to transfect iCell® Cardiomyocytes (Cellular Dynamics International) plated at a density of 136,500 cells per well of a 12-well plate pre-coated with fibronectin. Seven days post-plating triplicate wells were transfected with TransIT-TKO® (3-5 µl per well) and non-targeting control siRNA or GAPDH targeting siRNA (50nM per well). Seventy-two hours post-transfection, the amount of GAPDH mRNA was measured relative to 18s rRNA mRNA levels using qRT-PCR and then scaled to the expression level of the non-targeting control siRNA. Error bars represent the standard error of the mean (SEM) of three independent complexes.
Fig. 3 | High Efficiency Knockdown and Low Toxicity Using TransIT-TKO® Reagent in HeLa Cells. Firefly and sea pansy luciferase reporter vectors were co-transfected into HeLa cells using TransIT®-LT1 Reagent. Cells were incubated for at least 4 hours, split into 24-well plates, allowed to adhere and transfected with 25 nM of either a non-targeting siRNA or an anti-firefly luciferase siRNA using the indicated reagents with the volumes noted beneath each well. Luciferase expression, normalized to non-targeting siRNA control (bar graph) and lactate dehydrogenase (LDH) levels (line graph) were measured at 24 hours post-transfection. LDH levels are reported as % cytotoxicity compared to cells alone and were measured using a commercially available colorimetric assay; all values at or below zero are represented as zero on graph.
Fig. 4 | High Knockdown and Low Toxicity Using TransIT-siQUEST® Reagent in CHO Cells Stably Expressing Firefly Luciferase. CHO-luc cells were grown in 24 wells plates and transfected with 25 nM of either a non-targeting siRNA or a anti-firefly luciferase siRNA using the indicated reagents with the volumes noted beneath each well. Luciferase expression, normalized to non-targeting siRNA control (bar graph) and lactate dehydrogenase (LDH) levels (line graph) were measured at 24 hours post-transfection. LDH levels are reported as percent cytotoxicity compared to cells alone and were measured using a commercially available colorimetric assay; all values at or below zero are represented as zero on graph.
Cell Line (Source) | Endogenous Transcript | TransIT-TKO® Knockdown Efficiency | TransIT-siQUEST® Knockdown Efficiency |
---|---|---|---|
A549-luc (human lung) | Luciferase* | 77% | 82% |
BNL CL.2 (mouse liver) | MAPK1 | 80% | - |
BNL CL.2 (mouse liver) | MAPK3 | 83% | - |
CHO-luc (hamster ovary) | Luciferase* | 86% | 91% |
HEK 293-luc (human kidney) | Luciferase* | 83% | 77% |
HeLa (human cervix) | Lamin A/C | 80% | - |
HeLa (human cervix) | GAPDH | 80% | - |
HeLa-luc (human cervix) | Luciferase* | 84% | 82% |
Hepa-luc (mouse liver) | Luciferase* | - | 92% |
HepG2 (human liver) | MAPK1 | 80% | - |
NIH 3T3-luc (mouse fibroblast) | Luciferase* | 85% | 89% |
NIH 3T3-L1 | MAPK1 | 70% | - |
NIH 3T3-L1 | MAPK3 | 70% | - |
Secondary Human Astrocytes | Lamin A/C | 80% | - |
Primary Mouse Hepatocytes | ABC A1 | 70% | - |
Primary Mouse Hepatocytes | Lamin A/C | 81% | - |
Primary Mouse Hepatocytes | PPAR-alpha | - | 82% |
Table 1 | Knockdown of Genes Using TransIT-TKO® or TransIT-siQUEST® Transfection Reagents. Cells were transfected with siRNAs targeting the indicated genes using the TransIT-TKO® or TransIT-siQUEST® Reagents (Mirus Bio), and the knockdown percentage was determined using quantitative RT-PCR or luciferase assays. *Firefly luciferase expression vectors were stably integrated into the parent cell lines and clonal lines constitutively expressing firefly luciferase were used.
訂購資訊
Product Name | Pack Size | Cat. No. |
---|---|---|
TransIT-TKO® Transfection Reagent | 0.4 ml 1.5 ml 5 x 1.5 ml 10 x 1.5 ml |
MR-MIR2154 MR-MIR2150 MR-MIR2155 MR-MIR2156 |
TransIT-siQUEST® Transfection Reagent | 0.4 ml 1.5 ml 5 x 1.5 ml 10 x 1.5 ml |
MR-MIR2114 MR-MIR2110 MR-MIR2115 MR-MIR2116 |