2022 春季主打新品
2022年5月12日(四) 前,憑【春季好禮 🌸 3折優惠券快閃放送】活動優惠券購買本頁產品,享 3 折超低價!產品簡介與優惠品項請見下方說明。歡迎洽詢伯森業務專員索取完整產品資訊與技術支援服務。
2022 春季主打新品簡介
BioVision (part of Abcam)BioVision 是全球知名的檢測試劑領導品牌,擁有細胞增生、凋亡、代謝與 COVID-19 研究等多款生化與細胞檢測試劑產品。2021 年底,BioVision 已正式併入 Abcam;目前 Abcam 是 Biovision 產品唯一購買途徑,您可以直接在 Abcam 網站搜尋到您所需要的 BioVision 產品。透過這篇文章,您可以快速掌握如何在 Abcam 網站找到 BioVision 產品的訣竅,或歡迎利用【BioVision-Abcam 貨號對照表】。本優惠活動不僅囊括上市新品,還有眾多經典產品可供選擇,讓舊雨新知都能同時享有優惠。 |
|
ibidiibidi 全新推出多款專利研發的 Bioinert 及 Micropattern 產品,耗材表面經特殊處理,使細胞無法貼附,特別適合球狀培養及類器官培養。獨具高光學穿透與低螢光背景特性,能直接培養細胞並進行活細胞影像觀察,適合免疫螢光染色 (ICC/IF)、3D 細胞培養、流體環境下細胞培養等多元應用。 |
|
Mirus BioMirus Bio 獨家研發的【Label IT® 核酸標定試劑】能以化學方式將多種螢光、非螢光分子標記於 DNA 或 RNA 上,同時保有核酸結構的完整性。 |
|
PerkinElmerPerkinElmer 及其旗下品牌 PerkinElmer Cisbio 針對神經退化疾病、癌症及抗病毒免疫調節等新藥開發研究領域,推出多款高通量、高靈敏、免沖洗的 HTRF 與 AlphaLISA 分析試劑套組。 |
優惠品項
Brand | Cat. No. | Product Name |
---|---|---|
PerkinElmer Cisbio | 64DAGGRPET | Protein Disaggregation kit, 100 Tests |
PerkinElmer | ALSU-PIRF3-A-HV | Phospho-IRF3 (Ser386) AlphaLISA SureFire Ultra Detection Kit,100 Assay Points |
PerkinElmer | ALSU-TIRF3-A-HV | Total IRF3 AlphaLISA SureFire Ultra Detection Kit, 100 Assay Points |
Mirus Bio | 3425 | Label IT® Nucleic Acid Labeling Kit, Biotin |
Mirus Bio | 3125 | Label IT® Nucleic Acid Labeling Kit, CX-Rhodamine |
Mirus Bio | 3625 | Label IT® Nucleic Acid Labeling Kit, Cy®3 |
Mirus Bio | 3725 | Label IT® Nucleic Acid Labeling Kit, Cy®5 |
Mirus Bio | 3325 | Label IT® Nucleic Acid Labeling Kit, Digoxin |
Mirus Bio | 3825 | Label IT® Nucleic Acid Labeling Kit, DNP |
Mirus Bio | 3225 | Label IT® Nucleic Acid Labeling Kit, Fluorescein |
Mirus Bio | 7125 | Label IT® Nucleic Acid Labeling Kit, MFP488 |
Mirus Bio | 4125 | Label IT® Nucleic Acid Labeling Kit, TM-Rhodamine |
Mirus Bio | 3925 | Label IT® Nucleic Acid Modifying Kit, Amine |
Mirus Bio | 7904 | Label IT® Plasmid Delivery Control, Cy®3 |
Mirus Bio | 7906 | Label IT® Plasmid Delivery Control, Fluorescein |
Mirus Bio | 7900 | Label IT® RNAi Delivery Control, Cy®3 |
Mirus Bio | 7902 | Label IT® RNAi Delivery Control, Fluorescein |
Mirus Bio | 7217 | Label IT® siRNA Tracker™ Intracellular Localization Kit, Biotin Labeling |
Mirus Bio | 7214 | Label IT® siRNA Tracker™ Intracellular Localization Kit, CX-Rhodamine |
Mirus Bio | 7212 | Label IT® siRNA Tracker™ Intracellular Localization Kit, Cy®3 |
Mirus Bio | 7213 | Label IT® siRNA Tracker™ Intracellular Localization Kit, Cy®5 |
Mirus Bio | 7216 | Label IT® siRNA Tracker™ Intracellular Localization Kit, Fluorescein |
Mirus Bio | 7215 | Label IT® siRNA Tracker™ Intracellular Localization Kit, TM-Rhodamine |
Mirus Bio | 7024 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Biotin |
Mirus Bio | 7022 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, CX-Rhodamine |
Mirus Bio | 7020 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy®3 |
Mirus Bio | 7021 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Cy®5 |
Mirus Bio | 7025 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, Fluorescein |
Mirus Bio | 7023 | Label IT® Tracker™ Intracellular Nucleic Acid Localization Kit, TM-Rhodamine |
ibidi | 81150 | µ-Dish 35 mm, high Bioinert : #1.5 polymer coverslip, surface passivation with Bioinert, sterilized, 30 pcs/box |
ibidi | 80420 | µ-Slide 4 Well Bioinert : #1.5 polymer coverslip, surface passivation with Bioinert, sterilized, 15 pcs/box |
ibidi | 83851 | µ-Slide 8 Well high µ-Pattern RGD Test Patterns 1: #1.5 polymer coverslip, micropatterned surface with RGD motif, 15 patterns, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 83802-S | µ-Slide 8 Well high µ-Pattern RGD, cir100, pit500, hex Trial Pack: #1.5 polymer coverslip, micropatterned surface with RGD motif, 100 μm circles, 500 μm pitch,, hexagonal layout, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 83801-S | µ-Slide 8 Well high µ-Pattern RGD, sqr20, pit110, hex Trial Pack: #1.5 polymer coverslip, micropatterned surface with RGD motif, 20 μm squares, 110 μm pitch, hexagonal layout, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 80800 | µ-Slide 8 Well high Bioinert : #1.5 polymer coverslip, surface passivation with Bioinert, sterilized, 15 pcs/box |
ibidi | 80350 | µ-Slide Spheroid Perfusion Bioinert: #1.5 polymer coverslip, surface passivation with Bioinert, sterilized, 15 pcs/box |
ibidi | 80351 | µ-Slide Spheroid Perfusion Uncoated: #1.5 polymer coverslip, hydrophobic, sterilized, 15 pcs/box |
ibidi | 83651 | µ-Slide VI 0.4 µ-Pattern RGD Test Patterns 1: #1.5 polymer coverslip, micropatterned surface with RGD motif, 15 patterns, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 83602-S | µ-Slide VI 0.4 µ-Pattern RGD, cir100, pit500, hex Trial Pack: #1.5 polymer coverslip, micropatterned surface with RGD motif, 100 μm circles, 500 μm pitch, hexagonal layout, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 83601-S | µ-Slide VI 0.4 µ-Pattern RGD, sqr20, pit110, hex Trial Pack: #1.5 polymer coverslip, micropatterned surface with RGD motif, 20 μm squares, 110 μm pitch, hexagonal layout, surface passivation with Bioinert, sterilized, 2 pcs/box |
ibidi | 80600 | µ-Slide VI 0.4 Bioinert : #1.5 polymer coverslip, surface passivation with Bioinert, sterilized, 15 pcs/box |
BioVision (part of Abcam) | ab284531 (K2029) | 1,5-Anhydroglucitol Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273330 (K684-50) | 1,5-Anhydroglucitol Uptake Assay Kit (Cell-Based) |
BioVision (part of Abcam) | ab273327 (K562-100) | 15-PGDH Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab283396 (K503) | 15-PGDH Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab287845 (K682) | 2-NBDG Glucose Uptake Assay Kit |
BioVision (part of Abcam) | ab174097 (K778-100) | 2-Phosphoglycerate Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab273269 (K175-100) | 3' to 5' Exonuclease Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab284562 (K948) | 3D Cell Culture HTS Cell Viability Complete Assay Kit |
BioVision (part of Abcam) | ab287872 (K519) | 3D Cell Culture Matrix Duo-Matrix Kit |
BioVision (part of Abcam) | ab284534 (K2032) | 3D Culture HTS Cell Viability Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab287843 (K579) | 3T3-L1 Differentiation Kit |
BioVision (part of Abcam) | ab235945 (K992) | 5'-Nucleotidase (CD73) Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab284521 (K980) | 5-Lipoxygenase Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab211071 (K217-100) | 6 Phosphogluconate Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab155898 (K776-100) | 6-Phosphofructokinase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab241016 (K540-100) | 6-Phosphogluconate Dehydrogenase Assay Kit |
BioVision (part of Abcam) | ab239703 (K227-100) | ACE Assay Kit (Angiotensin I Converting Enzyme) |
BioVision (part of Abcam) | ab273308 (K2001-100) | ACE1 Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab204719 (K658-100) | Acetate Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab180875 (K650-100) | Acetoacetate Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab87546 (K317-100) | Acetyl CoA Assay Kit |
BioVision (part of Abcam) | ab287842 (K764) | Acetylcholinesterase Activity Colorimetric Assay Kit |
BioVision (part of Abcam) | ab283363 (K197) | Acetylcholinesterase Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab83367 (K411-500) | Acid Phosphatase Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273300 (K937-500) | Acid Phosphatase Assay Kit (Cytotoxicity) |
BioVision (part of Abcam) | ab83370 (K421-500) | Acid Phosphatase Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab252889 (K192-100) | Acid Sphingomyelinase Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273291 (K513-100) | Acidic Mammalian Chitinase Activity Kit (Fluorometric) |
BioVision (part of Abcam) | ab83459 (K716-100) | Aconitase Assay Kit |
BioVision (part of Abcam) | ab239724 (K457-100) | Actin Polymerization/Depolymerization Assay Kit |
BioVision (part of Abcam) | ab283383 (K427) | Activated Protein C (APC) Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab284532 (K2030) | Active Caspase-3/7 Staining Kit |
BioVision (part of Abcam) | ab273315 (K184-100) | Acyl-CoA Synthetase Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab211094 (K327-100) | Adenosine Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab211093 (K321-100) | Adenosine Deaminase (ADA) Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab204695 (K328-100) | Adenosine Deaminase (ADA) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab284524 (K993) | Adenosine Deaminase (ADA1) Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab197002 (K807-100) | Adenosylhomocysteinase (AHCY) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab204694 (K326-100) | Adenosylhomocysteinase (AHCY) Inhibitor Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab288090 (K1301) | Adenovirus Maxi Purification Kit |
BioVision (part of Abcam) | ab228557 (K312) | Adenylate Kinase Assay Kit (Cytotoxicity) |
BioVision (part of Abcam) | ab102513 (K610-100) | Adipogenesis Detection Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab83359 (K355-100) | ADP Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab211087 (K211-100) | ADP Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab282932 (K356) | ADP Colorimetric Assay Kit II |
BioVision (part of Abcam) | ab65313 (K255-200) | ADP/ATP Ratio Assay Kit (Bioluminescent) |
BioVision (part of Abcam) | ab273298 (K929-100) | Advanced Glycation End Products (AGEs) Assay Kit |
BioVision (part of Abcam) | ab211095 (K350-100) | AK1 Activity Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab65786 (K435-40) | AKT Activity Assay Kit |
BioVision (part of Abcam) | ab105134 (K752-100) | Alanine Transaminase Activity Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab235628 (K554) | Albumin (BCG) Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab241017 (K550-100) | Albumin Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab241018 (K551-100) | Albumin Creatinine Ratio Assay Kit |
BioVision (part of Abcam) | ab241023 (K6573-25) | Albumin Depletion Kit |
BioVision (part of Abcam) | ab102533 (K787-100) | Alcohol Dehydrogenase Assay Kit |
BioVision (part of Abcam) | ab155893 (K731-100) | ALDH Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab155894 (K741-100) | ALDH Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab283364 (K2011) | ALDH2 Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab211112 (K847-100) | Aldo-Keto Reductase (AKR) Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab196994 (K665-100) | Aldolase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273276 (K369-100) | Aldose Reductase Activity Kit (Colorimetric) |
BioVision (part of Abcam) | ab283360 (K174) | Aldose reductase Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab241011 (K517-100) | Alginate Hydrogel Kit for 3D Cell Culture |
BioVision (part of Abcam) | ab83369 (K412-500) | Alkaline Phosphatase Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab83371 (K422-500) | Alkaline Phosphatase Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab284936 (K2035) | Alkaline Phosphatase Staining Kit |
BioVision (part of Abcam) | ab241039 (K987-100) | Alkaline Sphingomyelinase Assay Kit |
BioVision (part of Abcam) | ab171729 (K412-500-1) | ALP Assay buffer |
BioVision (part of Abcam) | ab239716 (K407-100) | Alpha Galactosidase Activity Assay Kit |
BioVision (part of Abcam) | ab83431 (K677-100) | Alpha Ketoglutarate (alpha KG) Assay Kit |
BioVision (part of Abcam) | ab283391 (K482) | Alpha-Amylase Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab174093 (K690-100) | Alpha-Glucosidase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab284520 (K938) | alpha-Glucosidase Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab185440 (K678-100) | alpha-Ketoglutarate Dehydrogenase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273316 (K224-100) | Alpha-L-Fucosidase (FUCA1) Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273324 (K542-100) | Alpha-L-Fucosidase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab282917 (K2041) | Alpha-Mannosidase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab241035 (K941-400) | ALT Assay Kit (384 well, Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab283405 (K693) | AMCase Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab204725 (K860-100) | Aminohippuric acid Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab273292 (K523-100) | Aminopeptidase N (APN/CD13) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab83360 (K370-100) | Ammonia Assay Kit |
BioVision (part of Abcam) | ab102509 (K470-100) | Ammonia Assay Kit - Modified Berthelot - (Colorimetric) |
BioVision (part of Abcam) | ab273275 (K229-100) | AMP Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab102523 (K711-100) | Amylase Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab204726 (K905-50) | Angiogenesis Assay Kit (In Vitro) |
BioVision (part of Abcam) | ab283407 (K719) | Angiotensin Converting Enzyme 1 (ACE1) Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab283372 (K228) | Angiotensin I Converting Enzyme (ACE1) Inhibitor Screening Kit |
BioVision (part of Abcam) | ab273297 (K897-100) | Angiotensin II Converting Enzyme (ACE2) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab273373 (K310-100) | Angiotensin II Converting Enzyme (ACE2) Inhibitor Screening Kit |
BioVision (part of Abcam) | ab273267 (K109-25) | Annexin V-Biotin Assay Kit |
BioVision (part of Abcam) | ab14142 (K102-100) | Annexin V-Cy3 Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab14144 (K202-100) | Annexin V-Cy3 Apoptosis Staining / Detection Kit with SYTOX |
BioVision (part of Abcam) | ab14150 (K103-100) | Annexin V-Cy5 Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab14153 (K104-100) | Annexin V-EGFP Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab14085 (K101-100) | Annexin V-FITC Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab273273 (K201-25) | Annexin V-FITC Apoptosis Staining / Detection Kit (with dead cell stain) |
BioVision (part of Abcam) | ab14155 (K128-100) | Annexin V-PE Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab273274 (K203-25) | Annexin V-PE Apoptosis Staining / Detection Kit (with dead cell stain) |
BioVision (part of Abcam) | ab14159 (K129-100) | Annexin V-PE-Cy5 Apoptosis Staining / Detection Kit |
BioVision (part of Abcam) | ab284938 (K694) | Anoikis Assay kit |
BioVision (part of Abcam) | ab288097 (K834) | Antibody Biotin Labeling Kit |
BioVision (part of Abcam) | ab288108 (K836) | Antibody Cy3 Labeling Kit |
BioVision (part of Abcam) | ab288100 (K831) | Antibody FITC Labeling Kit |
BioVision (part of Abcam) | ab287854 (K403) | ApoBrdU-IHC DNA Fragmentation Assay Kit |
BioVision (part of Abcam) | ab66090 (K120-50) | Apoptosis DNA Ladder Assay Kit |
BioVision (part of Abcam) | ab102480 (K121-5) | Apoptosis Inducer Kit (Ready-to-use) |
BioVision (part of Abcam) | ab65782 (K258-30) | Apoptotic Cell Enrichment Kit |
BioVision (part of Abcam) | ab65627 (K170-50) | Apoptotic DNA Ladder Isolation Kit |
BioVision (part of Abcam) | ab180877 (K755-100) | Arginase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab252892 (K384-100) | Arginine Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab273306 (K983-100) | Aromatase (CYP19A) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab284522 (K984) | Aromatase (CYP19A) Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab284533 (K2031) | Arylamine N-acetyltransferase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab65346 (K661-100) | Ascorbic Acid Assay Kit |
BioVision (part of Abcam) | ab65656 (K671-100 ) | Ascorbic Acid Assay Kit (Biological Samples) |
BioVision (part of Abcam) | ab107922 (K754-100) | Asparaginase Activity Assay Kit |
BioVision (part of Abcam) | ab273333 (K736-100) | Asparagine Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab105135 (K753-100) | Aspartate Aminotransferase Activity Assay Kit |
BioVision (part of Abcam) | ab102512 (K552-100) | Aspartate Assay Kit |
BioVision (part of Abcam) | ab283411 (K766) | ASPG Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab83355 (K354-100) | ATP Assay Kit (Colorimetric/Fluorometric) |
BioVision (part of Abcam) | ab282930 (K959) | ATP Colorimetric Assay Kit |
BioVision (part of Abcam) | ab234055 (K417) | ATPase Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab283408 (K720) | BACE1 Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab284554 (K511) | Bacterial Counting Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab288102 (K309) | Bacterial Genomic DNA Isolation Kit |
BioVision (part of Abcam) | ab241012 (K518-100) | Basement Membrane Extract Kit for 3D Cell Culture |
BioVision (part of Abcam) | ab287869 (K1222) | BasicExoRNA Basic RNA extraction kit |
BioVision (part of Abcam) | ab102536 (K812-1000) | BCA Protein Assay Kit |
BioVision (part of Abcam) | ab207002 (K814-2500) | BCA protein assay kit for low concentrations |
BioVision (part of Abcam) | ab287853 (K813) | BCA Protein Assay Kit II |
BioVision (part of Abcam) | ab207003 (K818-1000) | BCA protein assay kit reducing agent compatible (microplate) |
BioVision (part of Abcam) | ab207004 (K819-250) | BCA protein assay kit reducing agent compatible (test tube) |
BioVision (part of Abcam) | ab284514 (K827) | Beta Galactosidase (beta-gal) Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab287846 (K821) | Beta Galactosidase Assay Kit |
BioVision (part of Abcam) | ab102534 (K802-250) | beta Galactosidase Staining Kit |
BioVision (part of Abcam) | ab83390 (K632-100) | beta Hydroxybutyrate (beta HB) Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab180876 (K651-100) | beta Hydroxybutyrate (beta HB) Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab197008 (K803-100) | Beta Lactamase Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab197009 (K804-100) | Beta Lactamase Inhibitor Screening Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab65357 (K360-100) | Beta Secretase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab234625 (K514-100) | beta-Glucuronidase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab282926 (K954) | Beta-Lactamase Activity Colorimetric Assay Kit |
BioVision (part of Abcam) | ab282918 (K2045) | Beta-Mannosidase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab282921 (K388) | Beta-Secretase (BACE1) Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab273305 (K981-100) | Beta-Xylosidase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab239702 (K209-100) | Bile Acid Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab235627 (K553) | Bilirubin Assay Kit (Total and Direct, Colorimetric) |
BioVision (part of Abcam) | ab185441 (K811-100) | Biotin Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab286864 (7906-100) | Bovine Serum Albumin - Cohn Fraction V, Immunoassay Grade, Protease Free |
BioVision (part of Abcam) | ab102535 (K810-1000) | Bradford Assay Kit |
BioVision (part of Abcam) | ab83374 (K564-100) | Branched Chain Amino Acid Assay Kit / BCAA Assay Kit |
BioVision (part of Abcam) | ab287841 (K306) | BrdU Cell Proliferation Assay Kit |
BioVision (part of Abcam) | ab287859 (K946) | BrdU DNA Synthesis Monitoring Kit Flow Cytometry |
BioVision (part of Abcam) | ab241010 (K516-100) | Butyrylcholinesterase Assay Kit |
BioVision (part of Abcam) | ab289837 (K2084) | Butyrylcholinesterase Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab228556 (K305) | Calcein AM Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab182458 (K380-250-1) | Calcium Assay Buffer |
BioVision (part of Abcam) | ab102505 (K380-250) | Calcium Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab284545 (K432) | Calcium Detection Kit (Cell-Based) |
BioVision (part of Abcam) | ab283373 (K244) | Calpain 1 Inhibitor Screening Kit (Fluorometric) |
BioVision (part of Abcam) | ab65308 (K240-100) | Calpain Activity Assay Kit |
BioVision (part of Abcam) | ab65355 (K371-100) | cAMP Assay Kit (Competitive ELISA) |
BioVision (part of Abcam) | ab273342 (K2013-100) | cAMP Phosphodiesterase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab284550 (K472) | Carbonic Anhydrase (CA) Activity Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab283387 (K473) | Carbonic Anhydrase 1/CA1 Inhibitor Screening Kit (Colorimetric) |
BioVision (part of Abcam) | ab273314 (K2014-100) | Carboxylesterase Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab241036 (K944-100) | Cardiolipin Assay Kit |
BioVision (part of Abcam) | ab202373 (K809-100) | Carrez Clarification Reagent Kit |
BioVision (part of Abcam) | ab65663 (K125-100) | Caspase 10 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab65662 (K124-100) | Caspase 10 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab65612 (K182-100) | Caspase 2 (active) FITC Staining Kit |
BioVision (part of Abcam) | ab65659 (K127-100) | Caspase 4 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab65658 (K126-100) | Caspase 4 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab65661 (K123-100) | Caspase 5 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab65660 (K122-100) | Caspase 5 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab65615 (K189-100) | Caspase 9 (active) FITC Staining Kit |
BioVision (part of Abcam) | ab65619 (K199-100) | Caspase 9 (active) Red Staining Kit |
BioVision (part of Abcam) | ab65608 (K119-100) | Caspase 9 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab65607 (K118-100) | Caspase 9 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab273272 (K200-25) | Caspase Assay Kit (Flow Cytometry) |
BioVision (part of Abcam) | ab102488 (K138-9-25) | Caspase Family Colorimetric Substrate Kit II Plus |
BioVision (part of Abcam) | ab102486 (K136-7-25) | Caspase Family Colorimetric Substrate Kit Plus |
BioVision (part of Abcam) | ab102487 (K137-9-25) | Caspase Family Fluorometric Substrate Kit II Plus |
BioVision (part of Abcam) | ab273268 (K111-25) | Caspase-1 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab39412 (K110-100) | Caspase-1 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab102489 (K151-100) | Caspase-1 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab102498 (K160-100) | Caspase-10 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab65664 (K139-100) | Caspase-12 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab39830 (K117-100) | Caspase-2 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab39794 (K116-100) | Caspase-2 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab102490 (K152-100) | Caspase-2 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab252897 (K533-100) | Caspase-3 Activity Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab39401 (K106-100) | Caspase-3 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab39383 (K105-100) | Caspase-3 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab234045 (K163) | Caspase-3 Immunoassay Kit (Fluorometric) |
BioVision (part of Abcam) | ab102491 (K153-100) | Caspase-3 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab102492 (K154-100) | Caspase-4 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab102493 (K155-100) | Caspase-5 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab39709 (K115-100) | Caspase-6 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab39707 (K114-100) | Caspase-6 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab102494 (K156-100) | Caspase-6 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab102495 (K157-100) | Caspase-7 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab65614 (K188-100) | Caspase-8 (active) FITC Staining Kit |
BioVision (part of Abcam) | ab39700 (K113-100) | Caspase-8 Assay Kit (Colorimetric) |
BioVision (part of Abcam) | ab39534 (K112-100) | Caspase-8 Assay Kit (Fluorometric) |
BioVision (part of Abcam) | ab102496 (K158-100) | Caspase-8 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab102497 (K159-100) | Caspase-9 Inhibitor Assay Kit |
BioVision (part of Abcam) | ab83464 (K773-100) | Catalase Activity Assay Kit (Colorimetric/Fluorometric) |
