µ-Slide 8 Well
- 可平行測試 8 種實驗條件,並呈現高品質的細胞顯微影像。
- 每個 well 僅需 1.5–3.3 x 10⁴ 細胞與 300 µl 的試劑用量。
- ibiTreat 底部經特殊處理,適合各類細胞貼附生長,免去 coating 麻煩。
- 適合活細胞影像觀察攝影 (live cell imaging)、免疫螢光染色 (immunofluorescence)、細胞轉染 (transfection) …等實驗使用。
歡迎與我們聯繫索取更多 µ-Slide 8 Well 產品資訊與文獻。
產品特點
從細胞培養、染色到顯微鏡觀察“All-in-one”完成,一氣呵成高效便利
The ibidi Chambered Coverslips (e.g., µ-Slide 1 Well | 2 Well | 4 Well | 8 Well | 18 Well) allows for standard immunofluorescence protocols to be employed without the use of coverslips in an all-in-one chamber. All steps (e.g., cell cultivation, fixation, staining, and imaging) are carried out in the open well geometry. After staining, the sample can be observed through the coverslip bottom using high-resolution microscopy.
底部厚度符合 #1.5 蓋玻片,影像清晰易觀測
Live cell imaging on an inverted widefield fluorescence microscope. Rat fibroblast cells 24 hours after transfection with pCMV-eGFP. Red: Rhodamine-labelled fluorescent lipoplexes, Green: eGFP fluorescence. 60x objective lens.
Fluorescence microscopy of HuH7 cells after mRNA transfection with eGFP (green). Actin cytoskeleton (Phalloidin, yellow), nuclei (DAPI, blue), mRNA (FISH,Quasar 670, red), 40x objective lens, oil immersion.
Differential interference contrast (DIC) microscopy of mammalian cell culture (fibroblasts) using the µ-Slide 8 Well and the DIC lid for µ-Slides. 63x objective lens.
Timelapse phase contrast microscopy of rat fibroblast cells using the µ-Slide 8 Well high ibiTreat in combination with the ibidi Heating System and the ibidi Gas Incubation System. 63x objective lens, oil immersion, 3 min image intervals for 23 hours.
深孔款式 (µ-Slide 8 Well high) 加高 well 管壁高度,避免 well 間交叉污染
µ-Slide 8 Well high with extra high individual walls to keep cross contamination between wells as low as possible.
產品規格
µ-Slide 8 Well 規格比較
µ-Slide 8 Well | µ-Slide 8 Well high | |
---|---|---|
Dimensions of wells | W9.4 x L10.7 x H6.8 mm | W9.4 x L10.7 x H9.3 mm |
Total height with lid | 8 mm | 10.8 mm |
Outer dimensions | W25.5 x L75.5 mm | |
Number of wells | 8 | |
Volume per well | 300 µl | |
Growth area per well | 1.0 cm² | |
Coating area per well | 2.2 cm² | |
Bottom | ibidi Polymer Coverslip or Glass Coverslip No. 1.5H |
ibidi Chambered Coverslips 產品規格比較
µ-Slide 1 Well |
µ-Slide 2 Well |
µ-Slide 4 Well |
µ-Slide 8 Well |
µ-Slide 18 Well |
|
---|---|---|---|---|---|
Number of wells | 1 | 2 | 4 | 8 | 18 |
Volume per well | 3 ml | 1500 µl | 700 µl | 300 µl | 100 µl |
Growth area per well | 10.6 cm² | 5.1 cm² | 2.5 cm² | 1.0 cm² | 0.34 cm² |
Outer dimensions | W25.5 x L75.5 mm | ||||
Bottom | ibidi Polymer Coverslip or Glass coverslip No. 1.5H |
底部材質規格比較
#1.5 ibidi Polymer Coverslip (ibidi 特殊塑料) |
#1.5H ibidi Glass Coverslip (#1.5H 高精度玻璃) |
|
---|---|---|
Bottom thickness | 180 µm (+10/-5 µm) | 170 µm (+/-5 µm) |
Bottom material | Polymer | D 263 M Schott high precision glass |
Gas permeability | Yes | No |
Compatibility with protein coatings | Yes | Yes |
Immersion oil compatibility | Yes | Yes |
Autofluorescence | Low | Low |
Transmission | Very high (even ultraviolet) | High (ultraviolet restrictions) |
Refractive index (nD 589 nm) | 1.52 | 1.52 |
Brightfield Microscopy | ++ | ++ |
Phase Contrast | ++ | ++ |
Differential Interference Contrast (DIC) | ++ | ++ |
Widefield Fluorescence | ++ | ++ |
Confocal Fluorescence | ++ | ++ |
Total Internal Reflection Fluorescence (TIRF) | + | ++ |
Super-Resolution Microscopy | + | ++ |
※更多材質特性比較資訊請見這裡。
訂購資訊
Product Name | Surface | Pack Size | Cat. No. |
---|---|---|---|
µ-Slide 8 Well | ibiTreat: #1.5 polymer coverslip, tissue culture treated, sterilized | 15 | IB-80826 |
90 | IB-80826-90 | ||
Collagen I: #1.5 polymer coverslip, sterilized | 15 | IB-80829 | |
Collagen IV: #1.5 polymer coverslip, sterilized | 15 | IN-80822 | |
Poly-L-Lysine: #1.5 polymer coverslip, sterilized | 15 | IB-80824 | |
Uncoated: #1.5 polymer coverslip, hydrophobic, sterilized | 15 | IB-80821 | |
µ-Slide 8 Well Glass Bottom | Glass Bottom: #1.5H (170 µm +/- 5 µm) D 263 M Schott glass, sterilized | 15 | IB-80827 |
90 | IB-80827-90 | ||
µ-Slide 8 Well high | ibiTreat: #1.5 polymer coverslip, tissue culture treated, sterilized | 15 | IB-80806 |
90 | IB-80806-90 | ||
90 | IB-80806-96 | ||
Collagen I: #1.5 polymer coverslip, sterilized | 15 | IB-80809 | |
Collagen IV: #1.5 polymer coverslip, sterilized | 15 | IB-80802 | |
Poly-L-Lysine: #1.5 polymer coverslip, sterilized | 15 | IB-80804 | |
Uncoated: #1.5 polymer coverslip, hydrophobic, sterilized | 15 | IB-80801 | |
µ-Slide 8 Well high Glass Bottom | Glass Bottom: #1.5H (170 µm +/- 5 µm) D 263 M Schott glass, sterilized | 15 | IB-80807 |
90 | IB-80807-90 | ||
96 | IB-80807-96 |
更多款式選擇
µ-Slide 8 Well Grid-500底部具格線與座標,適合細胞計數與定位 |
|
µ-Slide 8 Well high Bioinert底部經特殊材質處理,比一般 ULA 培養盤更難以令細胞附著,適合 Spheroids, Organoids 的 3D 細胞培養與影像觀察實驗 |